Size Guide Women - Blouses, Shirts, T-Shirts, Sweaters
Size | Chest | Waist | Hips | Height |
XXS | 78 | 58 | 86 | 155 |
XS | 82 | 62 | 90 | 160 |
S | 86 | 66 | 94 | 165 |
M | 90 | 70 | 98 | 170 |
L | 96 | 76 | 104 | 175 |
XL | 102 | 82 | 110 | 175 |
XXL | 108 | 88 | 116 | 180 |
£24.90
Tank Top „My Life My Rules” for energic workouts.
Size | Chest | Waist | Hips | Height |
XXS | 78 | 58 | 86 | 155 |
XS | 82 | 62 | 90 | 160 |
S | 86 | 66 | 94 | 165 |
M | 90 | 70 | 98 | 170 |
L | 96 | 76 | 104 | 175 |
XL | 102 | 82 | 110 | 175 |
XXL | 108 | 88 | 116 | 180 |
No account yet?
Create an Account
Uploaded
Failed
|